MONROE, WA
December 28, 2024
SHOW DAYS & TIMES
FRIDAY, DEC 27, 2024(PRACTICE)
Two Sessions Each Day: $35 each session
Morning: 9am – 2pm
Afternoon: 3pm – 9pm
SATURDAY, DEC 28, 2024
Sign Up – 11am – 1pm
Riders Meeting – 12:45pm
Practice After Meeting
Racing Begins – 3:00pm
Pro Race – 4pm, 5pm, 6pm, 7pm
GET TICKETS
$10 GA Tickets available at the door
$10 Pit Passes will be available at the back gate.
5 & under No Charge
RFID TAG INFO
Everyone will be required to purchase a rfid tag and bring their helmet to check in at all events. The fee for rfid tag is $10 and it will last a year from purchase, after a year it could lose its effectiveness and a new one is encouraged to purchase. Race Ready will supply new live timing and software for both AX and FT with everything you need for lap times, scoring, schedule and motos on your phone.
WHR ARENACROSS CLASS REGISTRATION LIST
50 cc 4-8 years | Beginner – 10 inch wheels front and back only | $35 |
50 cc 4-8 years | Junior | $35 |
50 cc 4-8 years | Intermediate | $35 |
50 cc 4-8 years | Open | $35 |
65 cc 4-11 years | Beginner | $35 |
65 cc 4-11 years | Junior | $35 |
65 cc 4-11 years | Intermediate | $35 |
65 cc 4-11 years | Open | $35 |
85 cc 7-15 years | Beginner | $35 |
85 cc 7-15 years | Junior | $35 |
85 cc 7-15 years | Intermediate | $35 |
85 cc 7-15 years | Open (Any 85 cc, Big Wheel or 105cc) | $35 |
Lites | Beginner | $35 |
Lites | Junior | $35 |
Lites | Intermediate | $35 |
Lites | Pro | $35 |
450cc | Beginner | $35 |
450cc | Junior | $35 |
450cc | Intermediate | $35 |
450cc | Pro | $35 |
School Boy 12-16 | 105cc – 250f cc | $35 |
College Boy 17-24 | 125 – 450 cc | $35 |
25+ | Open | $35 |
School Boy 12-16 | Open | $35 |
Vet 30+ | Open | $35 |
Women | 7-15 105cc smaller $20 | $35 |
Women | 16+ Open | |
ATV | Open | |
Pit Bike | Heavy Hitters | |
Pit Bike | Lite Hitters | |
Entry Fee Increases $5 Day of Race. |