- This event has passed.
Monroe, WA Dec 8, 2019
December 8, 2019
Monroe, WA
December 8th
Evergreen State Fairgrounds
14405 179th Ave SE, Monroe, WA 98272
GET TICKETS
$10 Youth
$15 adult
price increases $3 day of show
RACE DAY SCHEDULE
Sign Up – 8am – 10am
Riders Meeting – 9:45am
Practice After Meeting
Racing Begins -11:30am
NOTE: 6 Race Series, must race 5 of 6 in your respective class to qualify for big series plaques and contingencies. Best 5 of 6 count for points
*Bikes, Quads, and Karts – All tires welcome*
Class C, Karts and Outlaws are first to practice, first up for qualifying and first up for mains. The track will be re-groomed before these series of races
Payouts and Awards
Over $50,000 Worth of Prizes and Growing
200% minimum payback for all AX Pro Classes. Lites & 450 class main events. Plus additional pay out
$150 – 1st Place
$100 – 2nd Place
$50 – 3rd Place
Pee Wee
Amateurs
PROS 200% Payback
PRACTICE
The Friday prior to each race
$30 each session
Two sessions each day
Morning Session – 9am – 2pm
Afternoon Session – 3pm – 9pm
RACER CLASSES AVAILABLE
REGISTER TO RACE >>
WHR ARENACROSS CLASS REGISTRATION LIST
50 cc 4-8 years | Beginner | $30 |
50 cc 4-8 years | Advanced | $30 |
65cc | Open | $30 |
85cc | Beginner | $30 |
65-85cc Unlimited | Junior | $30 |
Pitbikes | (10”- 12” Rear Wheel) | $30 |
MX Amateur | Open | $30 |
Amateur Class | (Class C Only) | $30 |
Amateur | Open | $30 |
Unlimited M/C | (450cc and up, Knobbie or Class C) | $30 |
Vintage | Open | $30 |
30 + | (Knobbie or Class C) | $30 |
Big Bike TT | Open | $30 |
Mini Bike TT | (150cc or less) Air Cooled Adult 17 & up | $30 |
Mini Bike TT | (150cc or less) Air Cooled Youth 16 & under | $30 |
40 + | (Knobbie or Class C) | $30 |
50 + | (Knobbie or Class C) | $30 |
Open Pro Bikes | $30 | |
Karts Heavy | 185 lb driver + KT Only | $30 |
Karts Lite KT Only | $30 | |
Karts Open | $30 | |
Pro Karts | (Must race another kart class. Does not count as 1st class. 100% Payback) | $30 |
Schoolboy Karts | (Ages 10-17 Full size Karts, predator motor) | $30 |
ATV Open | $30 | |
Mini Karts 50cc | (Ages 4-9) | $30 |
40 + Karts | $30 | |
Adult Predator | (Stock 212cc motor) | $30 |
1/4 Outlaw Honda 120 | Engine must be built off a Honda GX120 Block | $30 |
1/4 Midget Open | Open to any engine platform | $30 |
1/4 Midget Rookie | Stock Honda 120/no restrictor plate | $30 |
0-70cc Quad | (Must be 8 or younger - 100% Trophies) Axel 36” or Less | $30 |
0-70cc Quad | (Must be 8 or younger - 100% Trophies) Axel 37” or Longer | $30 |
0-125cc Quad | Open | $30 |
70-125cc Beg Quad | (Must be 11 or younger) | $30 |
70-125cc Adv Quad | (Must be 11 or younger) | $30 |
Youth Quad | (Must be 12 to 16 years old) | $30 |
4-Stroke | Open Quad | $30 |
Quad Women | $30 | |
Open Quad Unlimited | (200cc and up) | $30 |
Quad TT | $30 | |
Blaster / Raptor Quad | $30 | |
Open Pro Quad | $30 | |
Quad Beginner | $30 | |
Mini Quad TT | (90-125cc age 11 & under) | $30 |
1st class - $30
2nd class - $25
3rd class - $20
Pro Race Fees (100% Payback) - $40