MONROE, WA
Arenacross Nationals
December 29, 2024
RACE DAYS & TIMES
SUNDAY, DEC 29, 2024
Sign Up – Noon – 8am – 10am
Riders Meeting – 9:45am
Practice After Meeting
Racing Begins 11:45am
GET TICKETS
$10 Tickets At The Door
$10 Pit Passes will be available at the back gate.
5 & under No Charge
NEW: EVERGREEN CAMPING INFO
Anyone needing an RV space can check in with the RV attendant upon arrival, they will be in a ticket booth up by RV1. RV Parking is $35 per night / per space.
Payment can be cash or credit card.
Power will be available, but no water.
Dump station is included with the RV fee.
Restrooms/Showers are available for use during their stay.
RFID TAG INFO
Everyone will be required to purchase a rfid tag and bring their helmet to check in at all events. The fee for rfid tag is $10 and it will last a year from purchase, after a year it could lose its effectiveness and a new one is encouraged to purchase. Race Ready will supply new live timing and software for both AX and FT with everything you need for lap times, scoring, schedule and motos on your phone.
WHR FLAT TRACK CLASS REGISTRATION LIST
50 cc 4-8 years | Beginner – 10 inch wheels front and back only | $35 |
50 cc 4-8 years | Junior | $35 |
50 cc 4-8 years | Intermediate | $35 |
50 cc 4-8 years | Open | $35 |
65 cc 4-11 years | Beginner | $35 |
65 cc 4-11 years | Junior | $35 |
65 cc 4-11 years | Intermediate | $35 |
65 cc 4-11 years | Open | $35 |
85 cc 7-15 years | Beginner | $35 |
85 cc 7-15 years | Junior | $35 |
85 cc 7-15 years | Intermediate | $35 |
85 cc 7-15 years | Open (Any 85 cc, Big Wheel or 105cc) | $35 |
Lites | Beginner | $35 |
Lites | Junior | $35 |
Lites | Intermediate | $35 |
Lites | Pro | $35 |
450cc | Beginner | $35 |
450cc | Junior | $35 |
450cc | Intermediate | $35 |
450cc | Pro | $35 |
School Boy 12-16 | 105cc – 250f cc | $35 |
College Boy 17-24 | 125 – 450 cc | $35 |
25+ | Open | $35 |
School Boy 12-16 | Open | $35 |
Vet 30+ | Open | $35 |
Women | 7-15 105cc smaller $20 | $35 |
Women | 16+ Open | |
ATV | Open | |
Pit Bike | Heavy Hitters | |
Pit Bike | Lite Hitters | |
Entry Fee Increases $5 Day of Race. |