MONROE, WA

Arenacross Nationals

January 19, 2025

Evergreen State Fairgrounds

14405 179th Ave SE, Monroe, WA 98272

www.EverGreenFair.org

RACE DAYS & TIMES

SUNDAY, JAN 19, 2025

 

Sign Up – Noon – 8am – 10am
Riders Meeting – 9:45am
Practice After Meeting
Racing Begins 11:45am

GET TICKETS

$10 Tickets At The Door

$10 Pit Passes will be available at the back gate.

5 & under No Charge

NEW: EVERGREEN CAMPING INFO

Anyone needing an RV space can check in with the RV attendant upon arrival, they will be in a ticket booth up by RV1. RV Parking is $35 per night / per space.

Payment can be cash or credit card.
Power will be available, but no water.
Dump station is included with the RV fee.
Restrooms/Showers are available for use during their stay.

RFID TAG INFO

Everyone will be required to purchase a rfid tag and bring their helmet to check in at all events. The fee for rfid tag is $10 and it will last a year from purchase, after a year it could lose its effectiveness and a new one is encouraged to purchase. Race Ready will supply new live timing and software for both AX and FT with everything you need for lap times, scoring, schedule and motos on your phone.

 

WHR FLAT TRACK CLASS REGISTRATION LIST

NAME SKILL LEVEL | AGE LIMIT PRICE
50 cc Beginner | 3 – 8 years $35
50 cc Advance | 3 – 8 years $35
65 cc Intermediate | 3 – 8 years $35
85 cc Open | 4 – 11 years $35
65 cc + 85 cc Unlimited | 4 – 15 years $35
Open Amateur (big bikes knobbies or class c) Open | 12 – 99 years $35
Unlimited M/C (450cc +, knobbie or class c) Open | 12 – 99 years $35
Vet 30+ Open | 30 – 99 years $35
OT 40+ Open | 40 – 39 years $35
Open Pro Bike Intermediate $40
Youth Mini Bike TT (160cc or less 16 and under) Open | 4 – 16 years $35
Adult Mini Bike TT (160cc or less 17+) Open | 17 – 99 years $35
Big Bike TT (125cc+) Open | 12 – 99 years $35
Karts Heavy (185lb+ driver and KT motor only) Open | 15 – 99 years $35
Karts Lite (KT motor only) Open | 15 – 99 years $35
Karts Open (any motor) Open | 15 – 99 years $35
Karts Pro Pro | 15 – 99 years $40
Karts School Boy (full size kart, stock predator motor, joes stage 1kit allowed) Open | 10 – 17 years $35
Karts Mini 50cc Open | 4 – 9 years $35
Karts OT 40+ Open | 40 – 99 years $35
Karts Predator (stock predator only, joes stage 1 kit allowed) Open | 15 – 99 years $35
1/4 Midget Outlaw (Honda 120 block) Open | 9 – 16 years $35
1/4 Midget Open Open | 5 – 15 years $35
1/4 Midget Rookie (stock Honda 120) Beginner | 5 – 15 years $35
Quad 0-70cc (100% trophies, axles 36″ or less) Open | 3 – 8 years $35
Quad 0-70cc (100% trophies, axles 37″ or more) Open | 3 – 8 years $35
Quad 0-125cc Open | 3 – 8 years $35
Quad 70cc-125cc Beginner Beginner | 3 – 11 years $35
Quad 70cc-125cc Advanced Intermediate | 3 -11 years $35
Quad Youth Open Open | 12 – 16 years $35
Quad 4 Stroke (No Pros) Open | 12 – 99 years $35
Quad Women Open | 12 – 99 years $35
Quad Open Unlimited (200cc+) 2nd Class for Pros and Amateurs Open | 12 – 99 years $35
Quad Beginner Open | 12 – 99 years $35
Quad Pro Open | 12 – 99 years $40
Quad TT Open Open | 12 – 99 years $35
Quad Mini TT (90cc-125cc) Open | 4 – 11 years $35
Quad 250 Production Open | 9 – 17 years $35
Stacyc TT 10″ 12″ Wheels Open | 2 – 6 years $20
Cage Kart Open | 14- 70 years $35
50cc TT Open | 3 – 8 years $35
Quad 0-70 cc TT Open | 3 – 8 years $35
Stacyc 14″ – 16″ Wheels Open | 3 – 8 years $20

 

RACER CLASSES AVAILABLE
REGISTER TO RACE >>

HOTEL

PROUDLY SPONSORED BY

TITLE SPONSOR

PRESENTING SPONSORS

CORPORATE SPONSORS

EVENT SPONSORS

ASSOCIATE SPONSORS